| Dates | Pitch with Electric & 2 Adults | Pitch without Electric & 2 Adults |
| 1st April - 23rd May | £10.30 | £7.80 |
| 24th May - 18th July | £14.70 | £12.20 |
| 19th July - 25th August | £21.00 | £18.50 |
| 26th August - 30th Sept | £14.70 | £12.20 |
| 1st Oct - 31st Oct | £10.30 | £7.80 |
| Tents in Camping Area (only without electric hook up) | ||
| 19th July - 15th August | N / A | £15.50 |
| The fees include VAT at 17.5% | ||
Extras Per Night
| Child 5 - 15 Years inclusive | £2.10 |
| Additional Car | £2.50 |
| Boat on trailer | £2.50 |
| Dog | £1.00 |
| Hot Showers | Free |
| Child under 5 | Free |
| Use of Swimming Pool | Free |
| Hot Water | Free |
| Caravan Awning | Free |
| Hard Standing if required (Subject to availability) |
Free |
Click to complete our Booking Form
|
One |
Free night Booked in advance or on arrival |
|
Two |
Reduced price long stays |
|
Three |
Dogs free !! |
|
Four |
Motor Caravaners ! |
Click to complete our Booking Form
Please note bike hire is available from the site shop to explore the Cornish Way cycle network