| ||||||
Please note: 'Nestledown' is a non-smoking chalet |
OPEN
FOR
INFORMATION (Text or call for quick check of availability) Email: Nestledownchalet@yahoo.co.uk | |||||
|
GETTING THERE Take the A30 trunk road via Exeter, Launceston to Hayle. Approaching Hayle there is a roundabout where you turn right to Hayle Town. At the double roundabout go straight on and turn right at the Recreation Ground via Phillack. The key can be collected from the Tom’s Holidays office at Riviere Towans. By
Train | |||||
Hayle
beach in the high season with views across to St Ives![]() |
By Coach
| |||||
|
Nestledown
- 2007
|
|||
| Week beginning | Week ending | Price | |
| 21 December | - | 28 December | £350 |
| 28 December | - | 04 January | £350 |
|
Dogs
are permitted at a charge of £20.00 per dog per week, no other pets
are allowed.
|
|||
|
Nestledown
- 2008
|
|||
| Week beginning | Week ending | Price | |
| 15 March | - | 22 March | £250 |
| 22 March | - | 29 March | £300 |
| 29 March | - | 5 April | £200 |
| 5 April | - | 12 April | £200 |
| 12 April | - | 19 April | £200 |
| 19 April | - | 26 April | £200 |
| 26 April | - | 3 May | £200 |
| 3 May | - | 10 May | £250 |
| 10 May | - | 17 May | £220 |
| 17 May | - | 24 May | £220 |
| 24 May | - | 31 May | £375 |
| 31 May | - | 7 June | £280 |
| 7 June | - | 14 June | £300 |
| 14 June | - | 21 June | £350 |
| 21 June | - | 28 June | £380 |
| 28 June | - | 5 July | £400 |
| 5 July | - | 12 July | £450 |
| 12 July | - | 19 July | £500 |
| 19 July | - | 26 July | £575 |
| 26 July | - | 2 August | £575 |
| 2 August | - | 9 August | £575 |
| 9 August | - | 16 August | £575 |
| 16 August | - | 23 August | £575 |
| 23 August | - | 30 August | £575 |
| 30 August | - | 6 September | £400 |
| 6 September | - | 13 September | £380 |
| 13 September | - | 20 September | £250 |
| 20 September | - | 27 September | £250 |
| 27 September | - | 4 October | £200 |
| 4 October | - | 11 October | £200 |
| 11 October | - | 18 October | £200 |
| 18 October | - | 25 October | £300 |
| 25 October | - | 31 October | £200 |
| 20 December | - | 27 December | £350 |
| 27 December | - | 03 January | £350 |
|
Dogs
are permitted at a charge of £20.00 per dog per week, no other pets
are allowed.
|
|||
| St Ives Cornwall St Ives Cornwall St Ives Cornwall St Ives Cornwall St Ives Cornwall St Ives Cornwall St Ives Cornwall St Ives Cornwall St Ives Cornwall St Ives Cornwall St Ives Cornwall St Ives Cornwall St Ives Cornwall St Ives Cornwall © STARTED 2002 | |||