| The Net Loft St Ives Cornwall | |
| Correspondence Appleton House, Mead Lane, Sandford, Bristol, BS25 5RG | Tim & Karen Collett Tel: (01934) 824399 Mob: 07871 608945 cockleshell_cottage@hotmail.com |
The Net Loft in St. Ives - Self catering accommodation - sleeping 2 - 4
![]() |
![]() | ![]() |
|
![]() |
THE NET LOFT - Cyril Noall Square, 48a Fore Street, St Ives, Cornwall TR26 1HE |
Great short breaks from £185 [Fri - Mon] or £225 [Fri - Mon]
A truly fabulous old converted fisherman's net loft right in the heart of old St. Ives. Approx. 50m from the sea, it is ideally situated for all the shops, restaurants, pubs, galleries and museums
[not forgetting the lovely beaches] that St Ives has to offer. There are at least 4 glorious beaches within a stone's throw - truly a beach lover/surfers paradise.
WE DO FULL WEEKS [SAT - SAT] AND SHORT BREAKS [MON - FRI and FRI - SUN / MON]
A truly fabulous old converted fisherman's net loft right in the heart of old St. Ives. Approx. 50m from the sea, it is ideally situated for all the shops, restaurants, pubs, galleries and museums
[not forgetting the lovely beaches] that St Ives has to offer. There are at least 4 glorious beaches within a stone's throw - truly a beach lover/surfers paradise.
WE DO FULL WEEKS [SAT - SAT] AND SHORT BREAKS [MON - FRI and FRI - SUN / MON]
|
![]() |
|
![]() |
Prices start from £185
SORRY NO PETS
SORRY NO SMOKING IN THE APARTMENT
RING OR E-MAIL TO CHECK AVAILABILITY
Tim & Karen Collett
Tel: (01934) 824399
Mob: 07871 608945
Email: cockleshell_cottage@hotmail.com
| Period name / season | From | To | Minimum stay | £ Weekly Rate | £ Nightly rate (Weekday) | £ Nightly rate (Weekend) |
|---|---|---|---|---|---|---|
| 2012 wk 47 | 24/11/12 | 30/11/12 | 1 week | £ 425 | £ 0 | £ 0 |
| 2012 wk 48 | 01/12/12 | 07/12/12 | 1 night | £ 375 | £ 0 | £ 0 |
| 2012 wk 49 | 10/12/12 | 14/12/12 | 4 nights | £ 325 | £ 0 | £ 0 |
| 2012 wk 50 | 17/12/12 | 21/12/12 | 5 nights | £ 375 | £ 0 | £ 0 |
| 2013 wk 1 | 07/01/13 | 11/01/13 | 5 nights | £ 325 | £ 0 | £ 0 |
| 2013 wk 3 | 19/01/13 | 25/01/13 | 1 week | £ 425 | £ 0 | £ 0 |
| 2013 wk 4 | 26/01/13 | 01/02/13 | 1 week | £ 425 | £ 0 | £ 0 |
| 2013 wk 5 | 02/02/13 | 08/02/13 | 1 week | £ 425 | £ 0 | £ 0 |
| 2013 wk 6 Half Term | 09/02/13 | 15/02/13 | 1 week | £ 495 | £ 0 | £ 0 |
| 2013 wk 7 | 16/02/13 | 22/02/13 | 1 week | £ 425 | £ 0 | £ 0 |
| 2013 wk 8 | 23/02/13 | 01/03/13 | 1 week | £ 425 | £ 0 | £ 0 |
| 2013 wk 9 | 02/03/13 | 08/03/13 | 1 week | £ 475 | £ 0 | £ 0 |
| 2013 wk 10 | 09/03/13 | 15/03/13 | 1 week | £ 475 | £ 0 | £ 0 |
| 2013 wk 11 | 16/03/13 | 22/03/13 | 1 week | £ 475 | £ 0 | £ 0 |
| 2013 wk 12 Good Fri week | 23/03/13 | 29/03/13 | 1 week | £ 545 | £ 0 | £ 0 |
| 2013 wk 13 East Mon week | 30/03/13 | 05/04/13 | 1 week | £ 545 | £ 0 | £ 0 |
| 2013 wk 14 | 06/04/13 | 12/04/13 | 1 week | £ 495 | £ 0 | £ 0 |
| 2013 wk 15 | 13/04/13 | 19/04/13 | 1 week | £ 495 | £ 0 | £ 0 |
| 2013 wk 16 | 20/04/13 | 26/04/13 | 1 week | £ 495 | £ 0 | £ 0 |
| 2013 wk 17 | 27/04/13 | 03/05/13 | 1 week | £ 495 | £ 0 | £ 0 |
| 2013 wk 18 | 04/05/13 | 10/05/13 | 1 week | £ 525 | £ 0 | £ 0 |
| 2013 wk 20 | 18/05/13 | 24/05/13 | 1 week | £ 575 | £ 0 | £ 0 |
| 2013 wk 21 Half Term | 25/05/13 | 31/05/13 | 1 week | £ 595 | £ 0 | £ 0 |
| 2013 wk 22 | 01/06/13 | 07/06/13 | 1 week | £ 575 | £ 0 | £ 0 |
| 2013 wk 23 | 08/06/13 | 14/06/13 | 1 week | £ 595 | £ 0 | £ 0 |
| 2013 wk 25 | 22/06/13 | 28/06/13 | 1 week | £ 625 | £ 0 | £ 0 |
| 2013 wk 26 | 29/06/13 | 05/07/13 | 1 week | £ 645 | £ 0 | £ 0 |
| 2013 wk 27 | 06/07/13 | 12/07/13 | 1 week | £ 675 | £ 0 | £ 0 |
| 2013 wk 28 | 13/07/13 | 19/07/13 | 1 week | £ 695 | £ 0 | £ 0 |
| 2013 wk 29 | 20/07/13 | 26/07/13 | 1 week | £ 745 | £ 0 | £ 0 |
| 2013 wk 30 | 27/07/13 | 02/08/13 | 1 week | £ 745 | £ 0 | £ 0 |
| 2013 wk 31 | 03/08/13 | 09/08/13 | 1 week | £ 745 | £ 0 | £ 0 |
| 2013 wk 34 | 24/08/13 | 30/08/13 | 1 week | £ 745 | £ 0 | £ 0 |
| 2013 wk 35 | 31/08/13 | 06/09/13 | 1 week | £ 645 | £ 0 | £ 0 |
| 2013 wk 36 | 07/09/13 | 13/09/13 | 1 week | £ 525 | £ 0 | £ 0 |
| 2013 wk 38 | 21/09/13 | 27/09/13 | 1 week | £ 475 | £ 0 | £ 0 |
| 2013 wk 39 | 28/09/13 | 04/10/13 | 1 week | £ 475 | £ 0 | £ 0 |
| 2013 wk 40 | 05/10/13 | 11/10/13 | 1 week | £ 445 | £ 0 | £ 0 |
| 2013 wk 41 | 12/10/13 | 18/10/13 | 1 week | £ 445 | £ 0 | £ 0 |
| 2013 wk 42 | 19/10/13 | 25/10/13 | 1 week | £ 445 | £ 0 | £ 0 |
| 2013 wk 43 Half Term | 26/10/13 | 01/11/13 | 1 week | £ 545 | £ 0 | £ 0 |
| 2013 wk 44 | 02/11/13 | 08/11/13 | 1 week | £ 475 | £ 0 | £ 0 |
| 2013 wk 45 | 09/11/13 | 15/11/13 | 1 week | £ 445 | £ 0 | £ 0 |
| 2013 wk 46 | 16/11/13 | 22/11/13 | 1 week | £ 445 | £ 0 | £ 0 |
| 2013 wk 47 | 23/11/13 | 29/11/13 | 1 week | £ 445 | £ 0 | £ 0 |
| 2013 wk 48 | 30/11/13 | 06/12/13 | 1 week | £ 445 | £ 0 | £ 0 |
| 2013 wk 49 | 07/12/13 | 13/12/13 | 1 week | £ 445 | £ 0 | £ 0 |
| 2013 wk 50 | 14/12/13 | 20/12/13 | 1 week | £ 445 | £ 0 | £ 0 |
| 2013 wk 51 Xmas week | 21/12/13 | 27/12/13 | 1 week | £ 575 | £ 0 | £ 0 |
| 2013 wk 52 N Year week | 28/12/13 | 03/01/14 | 1 week | £ 575 | £ 0 | £ 0 |
St Ives, Cornwall, TR26 1HE
The blue marker on the Google map indicates our approximate location. Use the '+' and '-' buttons near the top left of the map to zoom in and out. Use the arrow buttons or click and drag to pan around.





