| The Net Loft St Ives Cornwall | |
| Correspondence Appleton House, Mead Lane, Sandford, Bristol, BS25 5RG | Tim & Karen Collett Tel: (01934) 824399 Mob: 07871 608945 cockleshell_cottage@hotmail.com |
![]() |
![]() | ![]() |
|
![]() |
THE NET LOFT - Cyril Noall Square, 48a Fore Street, St Ives, Cornwall TR26 1HE |
A truly fabulous old converted fisherman's net loft right in the heart of old St. Ives. Approx. 50m from the sea, it is ideally situated for all the shops, restaurants, pubs, galleries and museums
[not forgetting the lovely beaches] that St Ives has to offer. There are at least 4 glorious beaches within a stone's throw - truly a beach lover/surfers paradise.
WE DO FULL WEEKS [SAT - SAT] AND SHORT BREAKS [MON - FRI and FRI - SUN / MON]
|
![]() |
|
![]() |
Prices start from £185
SORRY NO PETS
SORRY NO SMOKING IN THE APARTMENT
RING OR E-MAIL TO CHECK AVAILABILITY
Tim & Karen Collett
Tel: (01934) 824399
Mob: 07871 608945
Email: cockleshell_cottage@hotmail.com
Sunday, March 18, 2012 Saturday, March 24, 2012 £375.00 Sun - Sat
Saturday, March 24, 2012 Friday, March 30, 2012 £375.00 Sat - Fri
Monday, April 02, 2012 Thursday, April 05, 2012 £245.00 Mon- Thurs
Saturday, April 14, 2012 Saturday, April 21, 2012 £495.00 Sat - Sat
Saturday, April 28, 2012 Friday, May 04, 2012 £435.00 Sat - Fri
Tuesday, May 22, 2012 Friday, May 25, 2012 £225.00 Tues - Fri
Saturday, June 16, 2012 Thursday, June 21, 2012 £435.00 Sat - Thurs
Saturday, July 7th, 2012 Saturday, July 14th, 2012 £675.00
Saturday, July 14, 2012 Saturday, July 21, 2012 £695.00
Saturday, August 25, 2012 Saturday, September 01, 2012 £725.00 Summer Hol
Saturday, September 29, 2012 Saturday, October 06, 2012 £425.00
Saturday, October 06, 2012 Saturday, October 13, 2012 £425.00
Saturday, October 13, 2012 Saturday, October 20, 2012 £425.00
Saturday, October 20, 2012 Saturday, October 27, 2012 £545.00 HALF-TERM
Saturday, October 27, 2012 Saturday, November 03, 2012 £545.00 HALF-TERM
Saturday, November 03, 2012 Saturday, November 10, 2012 £425.00
Saturday, November 10, 2012 Saturday, November 17, 2012 £425.00
Saturday, November 17, 2012 Saturday, November 24, 2012 £425.00
Saturday, November 24, 2012 Saturday, December 01, 2012 £425.00
Saturday, December 01, 2012 Saturday, December 08, 2012 £425.00
Saturday, December 08, 2012 Saturday, December 15, 2012 £425.00
Saturday, December 15, 2012 Saturday, December 22, 2012 £425.00
Saturday, December 22, 2012 Saturday, December 29, 2012 £545.00 Xmas week
Saturday, December 29, 2012 Saturday, January 05, 2013 £545.00 New Year week





