|
PRICE SCHEDULE 2008
(per property per week) |
|
Week Commencing
|
Otter
|
Mole
|
Dormouse
|
Badger
|
||
| March | 8 | SOLD | SOLD | SOLD | 230 | |
| 15 |
Easter
|
SOLD | SOLD | SOLD | 270 | |
| 22 |
Easter
|
SOLD | SOLD | 260 | SOLD | |
| 29 | SOLD | SOLD | 230 | SOLD | ||
| April | 5 | SOLD | SOLD | SOLD | 250 | |
| 12 | 230 | SOLD | 240 | SOLD | ||
| 19 | 230 | SOLD | 240 | SOLD | ||
| 26 | 230 | SOLD | 260 | SOLD | ||
| May | 3 |
May Day
|
250 | SOLD | 260 | SOLD |
| 10 | 250 | SOLD | SOLD | SOLD | ||
| 17 | 250 | SOLD | SOLD | SOLD | ||
| 24 |
Bank Holiday
|
SOLD | SOLD | SOLD | SOLD | |
| 31 | 300 | 300 | SOLD | SOLD | ||
| June | 7 | SOLD | SOLD | 320 | SOLD | |
| 14 | SOLD | SOLD | SOLD | SOLD | ||
| 21 | 310 | 310 | SOLD | SOLD | ||
| 28 | SOLD | 320 | SOLD | SOLD | ||
| July | 5 | SOLD | 350 | 360 | 390 | |
| 12 | SOLD | SOLD | SOLD | SOLD | ||
| 19 | SOLD | 420 | SOLD | 480 | ||
| 26 | 420 | 420 | SOLD | SOLD | ||
| August | 2 | SOLD | 420 | 440 | SOLD | |
| 9 | SOLD | 420 | SOLD | 480 | ||
| 16 | SOLD | SOLD | SOLD | SOLD | ||
| 23 |
Bank Holiday
|
420 | 420 | 440 | 480 | |
| 30 | 420 | 420 | 440 | 480 | ||
| September | 6 | 350 | 350 | 370 | 390 | |
| 13 | 330 | 330 | 350 | 370 | ||
| 20 | 300 | 300 | 320 | 340 | ||
| 27 | 270 | 270 | 280 | 300 | ||
| October | 4 | 260 | 260 | 260 | 270 | |
| 11 | 250 | 250 | SOLD | 280 | ||
| 18 | 250 | 250 | 260 | 280 | ||
| 25 | Half Term | 270 | 270 | 280 | 300 | |
| Payment for pet (price is per pet, per week) | £18.00 |
| Glynis and Ken Maidment
Higher Chellew Cottages, Nancledra, Penzance, Cornwall, TR20 8BD Telephone: 01736 364532 International: +44(0)1736 364532 email: higherchellew@btinternet.com |