|
PRICE SCHEDULE 2010
(per property per week) |
|
Week Commencing
|
Otter
|
Mole
|
Dormouse
|
Badger
|
|
| March 6th | £220.00 | £220.00 | £230.00 | £240.00 | |
| March 13th | £240.00 | £240.00 | £250.00 | £260.00 | |
| March 20th | £240.00 | £240.00 | £250.00 | £260.00 | |
| March 27th | £240.00 | £240.00 | £250.00 | £260.00 | |
| April 3rd |
Easter
|
£260.00 | £260.00 | £270.00 | £280.00 |
| April 10th | £260.00 | £260.00 | £270.00 | £280.00 | |
| April 17th | £240.00 | £240.00 | £250.00 | £260.00 | |
| April 24th | £240.00 | £240.00 | £250.00 | £260.00 | |
| May 1st |
Bank Holiday
|
£250.00 | £250.00 | £260.00 | £270.00 |
| May 8th | £250.00 | £250.00 | £260.00 | £270.00 | |
| May 15th | £250.00 | £250.00 | SOLD | SOLD | |
| May 22nd | £360.00 | £360.00 | £370.00 | SOLD | |
| May 29th |
Bank Holiday
|
£300.00 | £300.00 | £310.00 | £320.00 |
| June 5th | £315.00 | £315.00 | £325.00 | SOLD | |
| June 12th | £325.00 | £325.00 | £335.00 | SOLD | |
| June 19th | £325.00 | £325.00 | £335.00 | SOLD | |
| June 26th | £350.00 | £350.00 | SOLD | £370.00 | |
| July 3rd | £390.00 | £390.00 | £400.00 | SOLD | |
| July 10th | £400.00 | £400.00 | £410.00 | £420.00 | |
| July 17th | £430.00 | £430.00 | £440.00 | £450.00 | |
| July 24th | SOLD | £430.00 | SOLD | £450.00 | |
| July 31st | £430.00 | £430.00 | SOLD | £450.00 | |
| August 7th | £430.00 | £430.00 | £440.00 | SOLD | |
| August 14th | £430.00 | £430.00 | £440.00 | £450.00 | |
| August 21st | £430.00 | £430.00 | SOLD | £450.00 | |
| August 28th |
Bank Holiday
|
£430.00 | £430.00 | £440.00 | £450.00 |
| Sepember 4th | SOLD | SOLD | £300.00 | £310.00 | |
| Sepember 11th | £260.00 | £260.00 | £270.00 | £280.00 | |
| Sepember 18th | £250.00 | £250.00 | £260.00 | £270.00 | |
| Sepember 25th | £250.00 | £250.00 | £260.00 | £270.00 | |
| October 2nd | £240.00 | £240.00 | £250.00 | £260.00 | |
| October 9th | £240.00 | £240.00 | £250.00 | £260.00 | |
| October 16th | £240.00 | £240.00 | £250.00 | £260.00 | |
| October 23rd | £280.00 | £280.00 | £290.00 | £300.00 | |
| CLOSED | CLOSED | CLOSED | CLOSED | ||
| Glynis and Ken Maidment
Higher Chellew Cottages, Nancledra, Penzance, Cornwall, TR20 8BD Telephone: 01736 364532 International: +44(0)1736 364532 email: higherchellew@btinternet.com |